In 2022, I worked out 130 times using the same principle and tips I used in the prior years.
I missed a lot of workouts, but I never cease to amaze by how small numbers add up over the year.
| Month | Number of workouts | |
|---|---|---|
| Jan | 9 | Skipped first week for holidays. |
| Feb | 13 | |
| Mar | 11 | Missed the last week during a family holiday. |
| Apr | 9 | Missed third week; was sick with Covid. |
| May | 13 | |
| Jun | 11 | Skipped third week. Just plain laziness. |
| Jul | 12 | |
| Aug | 13 | |
| Sep | 9 | Missed 5 workouts due to travel. But walked a lot in Seoul and took steep stairs in almost Seoul subway stations. |
| Oct | 9 | Missed full week perturbed by car accident. |
| Nov | 7 | Missed a week due to travel and post-travel recovery from jetlag. |
| Dec | 14 | |
| Total | 130 |
Leave a Reply