This year has been great in terms of the number of times I was able to exercise.
| Month | Times exercised |
|---|---|
| Jan | 11 |
| Feb | 12 |
| Mar | 8 |
| Apr | 7 |
| May | 14 |
| Jun | 12 |
| Jul | 13 |
| Aug | 14 |
| Sep | 12 |
| Oct | 14 |
| Nov | 7 |
| Dec | 13 |
| Total | 137 |
This year has been great in terms of the number of times I was able to exercise.
| Month | Times exercised |
|---|---|
| Jan | 11 |
| Feb | 12 |
| Mar | 8 |
| Apr | 7 |
| May | 14 |
| Jun | 12 |
| Jul | 13 |
| Aug | 14 |
| Sep | 12 |
| Oct | 14 |
| Nov | 7 |
| Dec | 13 |
| Total | 137 |
Leave a Reply